RapidScan PH
RapidScan PH is a lateral flow reader fully operated by a mobile/tablet APP. The APP allows users to check the test results, see result history, and upload results to the cloud/website.
◼ Interpret tests with multiple test lines
◼ Interpret fluorescent and colorimetric tests
◼ Low-price
◼ Cloud server database
◼ Android and iOS APP available
◼ ODM/OEM available
◼ Customized UI available


| Item | PH | |
| Operation | Standalone | X |
| Mobile | O, APP | |
| PC | X | |
| Connectivity | 2.4GHz RF | |
| DSK | X | |
| Test Target | Fluorescent LFA | O |
| Colorimetric LFA | O | |
| Hue biochemistry | X | |
| Detection Method | Photo Diode | |
| Measurement | Qualitative | O |
| Semi-Quantitative | O | |
| Quantitative | O | |
| Support Form Factor | Single Strip | O, Max. 3 Ts |
| 1 Strip in 1 case | O, Max. 3 Ts | |
| M strips in 1 case | X | |
| Auto Check Type | QR Code | X |
| Data Matric Code | X | |
| OCR | X | |
| Pattern Check | X | |
| Strip Color | X | |
| UV LED Sterization | X | |
| USB Peripheral | USB Driver | X |
| Thermal Printer | X | |
| Bar Code Reader | X | |
| Cloud Solution | O | |
| Dimension | Size (WxLxH) (cm) | 6.6x9.4x3.7 |
| Weight (g) | 150 | |
| Power | USB C 5V/1.6A | |
| Battery | Lithium | |
